| Options | 24×32, 25×32, 26×32, 27×32, 28×32, 29×32, 30×32, 31×32, 32×32, 33×32, 34×32, 36×32, 38×32 |
|---|---|
| Outer fabric material | 92%25 cotton, 6%25 Elastomultiester, 2%25 elastane |
| Fabric | Denim |
| Care instructions | Do not tumble dry, machine wash at 30 °C, machine wash on gentle cycle |
| Rise | Normal |
| Fastening | Concealed fly |
| Pockets | Back pocket, side pockets |
| Sheer | Semi-sheer |
| Pattern | Plain |
| Article number | GU121N12H-K11 |
| Our model's height | Our model is 5' 11\" tall and is wearing size 29×32 |
| Fit | Slim Fit |
| Shape | Flared |
| Length | Ankle-length |
| Inner leg length | 31.0 \" (Size 29×32) |
| Outer leg length | 40.5 \" (Size 29×32) |
Be the first to review “Guess Bootcut Jeans – Paper Moon” Cancel reply
Related products
Sale!
Sale!
Sale!
Clothing
Sale!
Sale!
Clothing
Sale!
Sale!
Clothing
Sale!





















Reviews
There are no reviews yet.